Compare loans up to P25,000 in 2 minutes!
Get Up to P25,000 in 3 Easy Steps

Fill out the form and get a proposal!
In just 1 to 2 minutes, get the best loan proposal up to P25,000. We compare the best loans for you for free.


Select from the offers and apply!
With just one valid ID, you can complete the loan application form in less than 5 minutes. No credit score is required.


Withdraw the loan proceeds!
The approval process could only take up to 15 minutes. You can withdraw your money using e-wallets like Maya and Gcash, or receive the loan proceeds in your bank account.
FastCasheLoans will compare different personal cash loans, and give you the best options that suit your profile. We will help you find legit financial products with flexible repayment terms up to 36 months (3 years)!
No. FastCasheLoans is completely free of charge. You won't pay a single dime to use our website. And beware of scams! Scammers will ask you money!
You must be a regular employee earning at least 20,000 Pesos a month for a long-term personal cash loan. You also need to submit 1 government-issued ID and a company ID. You also need to have a TIN and SSS Number. You also need to submit your latest payslip or proof of income together with your certificate of employment. For self-employed, you must be in operation for at least 3 years with a monthly income not below 20,000 Pesos.
If you have a bad credit history or a low credit score, we may suggest options that fit your profile, such as instant loan app that is designed for high-risk borrowers. Please understand that lending companies and banks have strict guidelines on credit evaluation and approval.
Visit our FAQs page to answer more of your questions - Click this link.
We are updating our FAQs page on a regular basis to reflect the most frequently asked questions of the community.
This is the fastest way to borrow money!
Gone are the days when you have to wait in line and submit paperwork in borrowing money! With your smartphone, getting a loan is a few clicks away!
100% recommended ![]() 0% interest for 10 days for your first loan! 4.8/5 out of 10,500 borrowers Maximum loan: P25,000 Approval time: 5 minutes or less | 95% recommended ![]() 0% interest for 10 days for your first loan! 4.6/5 out of 33,367 borrowers Maximum loan: P20,000 Approval time: 5 minutes or less | 95% recommended ![]() 0% interest for 7 days for your first loan! 4.5/5 out of 55,600 borrowers Maximum loan: P25,000 Approval time: 5 minutes or less |
90% recommended ![]() 0% interest for 7 days for your first loan! 4.5/5 out of 21,590 borrowers Maximum loan: P20,000 Approval time: 15 minutes or less | 85% recommended ![]() Big amount in your 2nd & 3rd loans! 4.5/5 out of 17,633 borrowers Maximum loan: P20,000 Approval time: 5 minutes or less | 85% recommended ![]() Kviku 4.5/5 out of 16,127 borrowers Maximum loan: P25,000 Approval time: 5 minutes or less |
MoneyCat (MoneyCat Financing Inc.) Website link | Online Loans Pilipinas (Online Loans Pilipinas Financing inc.) Website link | Digido (Digido Finance Corp.) Website link |
---|---|---|
Address: Unit 1701 Tycoon Bldg Pearl Drive St. Brgy. San Antonio, Ortigas Center Pasig City, Philippines 1800 | Address: 601 Summit One Office Tower, 530 Shaw Boulevard, Barangay Highway Hills, Mandaluyong City | Address: Units P107003R, P107007R, P107008R, Level 7 Cyberpark Tower1, 60 Gen. Aguinaldo Ave., Cubao, Quezon City, Philippines 1109 |
Phone Number: +63968 874 7401 | Phone Number: (02) 322-1000 | Phone Number: (02) 8876-84-84 |
Email Address: support@moneycat.ph | Contact Form: onlineloanspilipinas.ph/en/contact-us | Email Address: dpo@digido.ph |
Loan amount: P1000-P20,000* | Loan amount: P1000-P20,000* | Loan amount: P1000-P25,000* |
Max APR: 143% | Max APR: 140% | Max APR: 143% |
Loan term: 100 days to 6 months | Loan term: 100 days to 6 months | Loan term: 100 days to 6 months |
Age: 20-60 years old | Age: 20-60 years old | Age: 20-60 years old |
Cost example: if you apply for P20,000, and choose to pay in 6 months, your monthly repayments will be P4,061.93. The total interest would be P4,371.58, based on a 143% APR. | Cost example: if you apply for P20,000, and choose to pay in 6 months, your monthly repayments will be P4,045.98. The total interest would be P4,275.87, based on a 140% APR. | Cost example: if you apply for P20,000, and choose to pay in 6 months, your monthly repayments will be P4,061.93. The total interest would be P4,371.58, based on a 143% APR. |
*Repeat borrowers can loan up to P20,000. | *Repeat borrowers can loan up to P20,000. | *Repeat borrowers can loan up to P25,000. |
Cash-Express (Cash-Express Philippines Financing Inc. ) Website link | Finbro (Sofi Lending Inc.) Website link | Kviku (Kviku Lending Co. Inc.) Website link |
---|---|---|
Address: Level 10-1 One Global Place 25th Street Cor. 5th Avenue, Fort Bonifacio, Taguig City | Address: Unit 1405 Philippine Stock Exchange Tektite San Antonio, Pasig, Philippines | Address: 18A Trafalgar Plaza, 105 H.V. Dela Costa Street, Salcedo Village Makati City, the Philippines |
Phone Number: +632 7902-7390 | Phone Number: +63 9690471419 | Phone Number: not provided |
Email Address: customersupport@cash-express.ph | Email Address: info@finbro.ph | Email Address: support@kviku.ph |
Loan amount: P1000-P20,000* | Loan amount: P1000-P50,000* | Loan amount: P1000-P25,000* |
Max APR: 140% | Max APR: 143% | Max APR: 143% |
Loan term: 100 days to 6 months | Loan term: 100 days to 6 months | Loan term: 100 days to 6 months |
Age: 20-60 years old | Age: 20-60 years old | Age: 20-60 years old |
Cost example: if you apply for P20,000, and choose to pay in 6 months, your monthly repayments will be P4,045.98. The total interest would be P4,275.87, based on a 140% APR. | Cost example: if you apply for P20,000, and choose to pay in 6 months, your monthly repayments will be P4,061.93. The total interest would be P4,371.58, based on a 143% APR. | Cost example: if you apply for P20,000, and choose to pay in 6 months, your monthly repayments will be P4,061.93. The total interest would be P4,371.58, based on a 143% APR. |
*Repeat borrowers can loan up to P20,000. | *Repeat borrowers can loan up to P50,000. | *Repeat borrowers can loan up to P25,000. |
The fastest loan app in 2023?
You’ll be surprised! See it for yourself by watching this video! With your verified GCash account, you can enjoy 0% off your first loan! What a generous offer! And, it only requires 1 valid ID. No payslip. No co-maker! Just yourself!
How do our customers rate us?

Annual Percentage Rate (APR)
Repayments may vary from 91 days to 180 days. The minimum Annual Percentage Rate (APR) ranges from 0% to 180%. For example, you will pay P3,231.95 monthly for a principal loan of P25,000, which is payable in 12 months (APR = 90%). The total repayments will be P38,783.35, with a full interest payment of P13,783.35.